FFCP PHASE2:Hg19::chr3:189653493..189653498,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr3:189653493..189653498, - |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr3:189653493..189653498, - |
Coexpression cluster: | NA |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr3:189653493..189653498- |
---|
0
10
20
30
40
50
60
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
endo-epithelial cell | 3.70e-44 | 42 |
respiratory epithelial cell | 1.09e-41 | 13 |
endodermal cell | 2.85e-34 | 58 |
general ecto-epithelial cell | 4.91e-25 | 14 |
epithelial cell of tracheobronchial tree | 6.28e-22 | 9 |
epithelial cell of lower respiratory tract | 6.28e-22 | 9 |
epithelial cell | 5.59e-21 | 253 |
gingival epithelial cell | 1.45e-18 | 3 |
epithelial cell of Malassez | 1.21e-17 | 3 |
duct epithelial cell | 1.80e-17 | 3 |
Showing 1 to 10 of 35 entries
Ontology term | p-value | n |
---|---|---|
gingival epithelium | 1.45e-18 | 3 |
lower respiratory tract epithelium | 1.91e-17 | 3 |
epithelium of bronchus | 1.91e-17 | 3 |
respiratory system | 4.69e-14 | 74 |
jaw skeleton | 2.28e-13 | 4 |
splanchnocranium | 2.28e-13 | 4 |
tracheobronchial tree | 6.03e-13 | 15 |
lower respiratory tract | 6.03e-13 | 15 |
skin gland | 9.39e-13 | 2 |
epidermis gland | 9.39e-13 | 2 |
Showing 1 to 10 of 40 entries
Ontology term | p-value | n |
---|---|---|
squamous cell carcinoma | 9.61e-10 | 14 |
Showing 1 to 1 of 1 entries